|
|
Country | Sports | |
| Ward, David | AUS | American Football | |
| Warman, Jonathan | GBR | Tug of War | |
| Waser, Jost | SUI | Tug of War | |
| Wassermann, Christian | GER | Motorcycling | |
| Watanabe, Megumi | JPN | Canoe Polo | |
| Watanabe, Luciana | BRA | Sumo | |
| Watson, Bartholomew | USA | Flying Disc | |
| Webber, Laurie | AUS | American Football | |
| Weber, Caroline | AUT | Rhythmic Gymnastic | |
| Weber, Thomas | SUI | Dance Sports | |
| Weber, Susanne | SUI | Dance Sports | |
| Weber, Caroline | AUT | Rhythmic Gymnastic | |
| Weekes, Tania | GBR | Karate | |
| Weeks, Craig | AUS | American Football | |
| Weerkamp, Hanah | NED | Sumo | |
| Wegiera, Jan | POL | Powerlifting | |
| Wehner, Patrick François Marcel | FRA | Waterski | |
| Wei, Hsi-Sheng | TPE | Aikido | |
| Weibel, Charles | BEL | Boules Sports | |
| Weichselbaumer, Eric P. | USA | Roller Sports Hockey | |
back
|
more
|
||












back








